Indian Kids Clothing Size Chart (Ages 0–15)
Use this reference table to find the proper fit for your child. Height in centimeters is the most accurate sizing metric.
| Age Group | Height (cm) | Chest (inches) | Waist (inches) |
|---|---|---|---|
| 0–6 Months | 55–67 cm | 16–18" | 16–17" |
| 6–12 Months | 67–75 cm | 18–19" | 17–18" |
| 1–2 Years | 75–86 cm | 19–20" | 18–19" |
| 2–4 Years | 86–104 cm | 20–22" | 19–21" |
| 4–6 Years | 104–116 cm | 22–24" | 21–22" |
| 6–8 Years | 116–128 cm | 24–26" | 22–23" |
| 8–10 Years | 128–140 cm | 26–28" | 23–25" |
| 10–14 Years | 140–162 cm | 28–32" | 25–28" |
| 14–15 Years | 162–168 cm | 32–34" | 28–30" |
Questions about size? Message us on WhatsApp (+91 78916 72762) and our Wakad team will measure the garment directly before dispatch.